Crankyape.com Crashed and Bank Repo Powersport Toys!
Todays open auctions 3/10/2010 6:03:34 AM (CST)

Picture Unit Closing date Year make/model Current bid
pix 17795  3/10/2010 11:08:00 AM   2004 SEA-DOO/Bombardier RXP   $1,950.00
pix 18370  3/10/2010 11:10:00 AM   2009 Aprilia Shiver 750   $3,600.00
pix 16839  3/10/2010 11:16:00 AM   2006 MasterCraft Maristar X-2   $36,150.00
pix 17218  3/10/2010 11:18:00 AM   2004 Honda Shadow Sabre   $1,800.00
pix 17021  3/10/2010 11:19:00 AM   2008 Suzuki Boulevard S83   $1,300.00
pix 16336  3/10/2010 11:22:00 AM   1974 HONDA CB360 Motorcycle   $400.00
pix 18120  3/10/2010 11:22:00 AM   2003 US 44’ Cargo Trailer   $6,228.98
pix 16729  3/10/2010 11:32:00 AM   2009 Suzuki GSX-R1000K9 RS   $850.00
pix 14127  3/10/2010 11:35:00 AM   1998 Harley Davidson Sportster XL1200C   $1,700.00
pix 17234  3/10/2010 11:43:00 AM   2003 Kawasaki Z1000   $1,450.00
pix 18565  3/10/2010 11:50:00 AM   2007 Hustler Super-Z 60" Mower   $2,700.00
pix 17805  3/10/2010 12:00:00 PM   2005 Excel Limited Edition 36RDE   $13,500.00
pix 17668  3/10/2010 12:00:00 PM   2005 Fleetwood Wilderness Yukon 255BHS   $9,550.00
pix 17852  3/10/2010 12:00:00 PM   2007 Fleetwood Tioga 31W   $44,050.00
pix 17927  3/10/2010 12:00:00 PM   2006 Fleetwood Prowler Regal Extreme Edition 295RLS   $13,050.00
pix 14955  3/10/2010 12:00:00 PM   2007 K-Z Escalade 36KSB   $33,000.00
pix 18065  3/10/2010 12:00:00 PM   1995 Winnebago Warrior 28RQ   $7,051.00
pix 18202  3/10/2010 12:00:00 PM   2005 Keystone Montana 3685FL   $16,200.00
pix 17964  3/10/2010 12:00:00 PM   2008 Jayco Eagle 28.5RLS   $13,500.00
pix 17810  3/10/2010 12:00:00 PM   2005 Moomba Mobius 21’ LSV   $25,050.00
pix 17651  3/10/2010 12:00:00 PM   1999 Ultimate Warlock 206 XTI   $2,550.00
pix 18664  3/10/2010 12:03:00 PM   2006 Mercury 40 ELPT FourStroke EFI   $3,450.00
pix 17652  3/10/2010 12:05:00 PM   2009 Suzuki SV650SFK9 Street Bike   $2,850.00
pix 18462  3/10/2010 12:07:00 PM   Gas Tank Set   $20.00
pix 18004  3/10/2010 12:08:00 PM   2008 Midsota Versadump 16' Dump Trailer   $4,300.00
pix 17975  3/10/2010 12:17:00 PM   2009 Suzuki LT-R450ZK9 ATV   $3,750.00
pix 18458  3/10/2010 12:28:00 PM   2007 Dixie Chopper 60   $850.00
pix 18068  3/10/2010 12:37:00 PM   2008 Suzuki GSX-R750   $6,850.00
pix 18568  3/10/2010 12:39:00 PM   1999 Ford Taurus SE   $1,050.00
pix 18530  3/10/2010 12:42:00 PM   2006 Arctic Cat 700 EFI SE   $2,550.00
pix 18444  3/10/2010 12:50:00 PM   2007 Polaris Sportsman 700 ATV   $3,500.00
pix 17751  3/10/2010 1:06:00 PM   2004 PJ Trailer 362   $4,100.00
pix 18487  3/10/2010 1:15:00 PM   2005 Arctic Cat Firecat F7   $2,902.00
pix 16299  3/10/2010 1:29:00 PM   2008 Buell 1125R   $1,550.00
pix 17420  3/10/2010 1:37:00 PM   2003 Harley Davidson Screamin' Eagle Road King 2-FLHRSEI2   $6,100.00
pix 18377  3/10/2010 1:53:00 PM   2008 Dixie Chopper 50   $950.00
pix 17303  3/10/2010 1:54:00 PM   2003 Yamaha YZF-R6   $400.00
pix 18337  3/10/2010 1:59:00 PM   1969 Ford Galaxy XL Convertible   $9,300.00
pix 18663  3/10/2010 2:06:00 PM   MinnKota Trolling Motor   $425.00
pix 18546  3/10/2010 2:07:00 PM   2000 Dodge Grand Caravan LE   $750.00
pix 18116  3/10/2010 2:37:00 PM   2007 Interstate I712TA2   $1,800.00
pix 18538  3/10/2010 2:44:00 PM   2007 Scag Wildcat 52   $3,200.00
pix 18085  3/10/2010 2:50:00 PM   2008 Grasshopper 220-48 Commerical Mower   $3,050.00
pix 18632  3/11/2010 11:03:00 AM   2003 Hyundai Accent GL   $1,163.00
pix 18234  3/11/2010 11:13:00 AM   2009 Load Trail 5' x 8' utility trailer   $800.00
pix 18575  3/11/2010 11:20:00 AM   Grasshopper 223 61”   $1,575.00
pix 18509  3/11/2010 11:20:00 AM   5’ x 8’ utility trailer   $100.00
pix 18618  3/11/2010 11:53:00 AM   2007 Arctic Cat 700 EFI 4x4 ATV   $3,360.00
pix 18676  3/11/2010 12:15:00 PM   2008 Stihl FS45 Weed Whip   $150.00
pix 18477  3/11/2010 12:20:00 PM   2008 Starcraft Pine Mountain 800HS   $5,651.00
pix 18656  3/11/2010 12:25:00 PM   2007 Gravely ZT2348 XLP Mower   $2,400.00
pix 18215  3/11/2010 12:56:00 PM   2008 AERA-vator 440 (Grasshopper)   $475.00
pix 18211  3/11/2010 12:57:00 PM   2007 Magic Tilt TALS-2460 Boat Trailer   $1,400.00
pix 18621  3/11/2010 1:13:00 PM   1999 Chevrolet Malibu   $800.00
pix 17940  3/11/2010 1:38:00 PM   2009 PJ Trailers FD302 25'+5' Classic Flatdeck   $4,870.00
pix 18640  3/11/2010 1:39:00 PM   2008 Wright WSR48 Standing Mower   $1,500.00
pix 18666  3/11/2010 1:46:00 PM   2002 Volkswagen Passat   $4,050.00
pix 15910  3/11/2010 2:10:00 PM   1975 Chrysler Musketeer Catamaran   $200.00
pix 18633  3/11/2010 2:17:00 PM   1994 Volvo 850 Wagon   $1,150.00
pix 18662  3/11/2010 2:20:00 PM   2002 TRITON TR175   $7,101.00
pix 18042  3/11/2010 2:21:00 PM   2009 Sea Doo GTI 130   $5,050.00
pix 18560  3/11/2010 2:22:00 PM   2009 Suzuki Boulevard M90 VZ1500   $4,538.00
pix 18312  3/11/2010 2:24:00 PM   2009 YAMAHA PHAZER MTX   $2,700.00
pix 16870  3/11/2010 2:58:00 PM   1980 Motobecane 50V Mobylette   $250.00
pix 17322  3/15/2010 11:10:00 AM   2006 Harley-Davidson Dyna Street Bob   $1,700.00
pix 18268  3/15/2010 11:12:00 AM   2005 Arctic Cat 650 V2 4x4   $3,305.00
pix 18592  3/15/2010 11:12:00 AM   2009 Arctic Cat Prowler 1000 EFI   $8,000.00
pix 17169  3/15/2010 11:23:00 AM   2006 Suzuki GSX 1300R   $2,000.00
pix 14855  3/15/2010 11:29:00 AM   1999 Regal 292 Commodore   $21,750.00
pix 18167  3/15/2010 11:33:00 AM   2009 Pace American 6x10 Cargo Trailer   $1,050.00
pix 18647  3/15/2010 11:40:00 AM   2006 Gravely ZT1640   $700.00
pix 16404  3/15/2010 11:42:00 AM   2005 Nothwood Desert Fox 28KS   $4,300.00
pix 17838  3/15/2010 12:00:00 PM   2008 Honda CBR 600RR   $4,150.00
pix 18220  3/15/2010 12:00:00 PM   2006 Kawasaki Ninja ZX-14   $4,450.00
pix 17989  3/15/2010 12:00:00 PM   2004 Weekend Warrior FK2100 Toy Hauler   $3,250.00
pix 17962  3/15/2010 12:00:00 PM   2002 Winnebago Sightseer 30B   $12,250.00
pix 17963  3/15/2010 12:00:00 PM   2007 Four Winds Hurricane 31D   $27,000.00
pix 18254  3/15/2010 12:00:00 PM   1999 Winnebago Ultimate Advantage 38K   $34,600.00
pix 18318  3/15/2010 12:00:00 PM   2009 Open Range Journeyer T337RLS   $15,000.00
pix 18373  3/15/2010 12:00:00 PM   1997 Fleetwood Pace Arrow 35U   $8,650.00
pix 18453  3/15/2010 12:00:00 PM   2007 Keystone Raptor RP3612 Toy Hauler   $17,900.00
pix 18409  3/15/2010 12:00:00 PM   2006 Keystone Raptor RP3612 Toy Hauler   $24,000.00
pix 18418  3/15/2010 12:00:00 PM   2000 Fleetwood Discovery 34Q   $18,250.00
pix 18366  3/15/2010 12:00:00 PM   2007 Forest River Wildwood 19BHLTD   $6,050.00
pix 17812  3/15/2010 12:00:00 PM   2005 Keystone Cougar 294   $7,000.00
pix 17400  3/15/2010 12:00:00 PM   2003 Fleetwood Pace Arrow 35G   $40,100.00
pix 17341  3/15/2010 12:00:00 PM   2007 Fleetwood Southwind 37C   $74,000.00
pix 17265  3/15/2010 12:00:00 PM   2007 Keystone Nitrous Hyperlite Toy Hauler   $8,550.00
pix 18465  3/15/2010 12:00:00 PM   2006 Frontier Aspen T29RL   $4,550.00
pix 17917  3/15/2010 12:00:00 PM   2005 Hewescraft Sea Runner 180   $12,050.00
pix 18389  3/15/2010 12:00:00 PM   2004 Simmons Top Cat   $12,550.00
pix 18221  3/15/2010 12:00:00 PM   2005 Bayliner Classic 195BR Runabout   $7,200.00
pix 16488  3/15/2010 12:08:00 PM   2008 Yamaha XVS1100 V-Star   $0.00
pix 18270  3/15/2010 12:12:00 PM   2006 Suzuki V-strom DL 650   $2,050.00
pix 18456  3/15/2010 12:16:00 PM   2008 Arctic Cat Prowler 650   $4,650.00
pix 18276  3/15/2010 12:21:00 PM   2009 Kawasaki Vulcan 900 Custom Special Edition   $4,100.00
pix 18660  3/15/2010 12:25:00 PM   2005 Winnebago Minnie 26A   $37,419.00
pix 18635  3/15/2010 12:29:00 PM   2006 Arctic Cat 400 ATV   $1,850.00
pix 15950  3/15/2010 12:39:00 PM   1964 Herter's Alaskan 14’   $200.00
pix 17973  3/15/2010 12:40:00 PM   2006 Ameritrail 40' Gooseneck   $3,250.00
pix 18651  3/15/2010 12:54:00 PM   Bush Hog 44” Zero Turn   $1,050.00
pix 18596  3/15/2010 12:54:00 PM   2009 Keystone Summerland 2660   $5,350.00
pix 16037  3/15/2010 12:58:00 PM   2007 Zieman ATV Trailer   $472.22
pix 16302  3/15/2010 1:27:00 PM   2009 Harley-Davidson Ultra Classic Electra Glide   $1,947.00
pix 18671  3/15/2010 1:43:00 PM   2007 Suzuki Eiger 400 4x4   $1,500.00
pix 14687  3/15/2010 1:45:00 PM   2008 Ducati Multistrada 1100   $1,172.44
pix 17715  3/15/2010 2:02:00 PM   2005 EZ-GO Shuttle TXT 2+2 Golf Cart   $1,800.00
pix 18616  3/15/2010 2:06:00 PM   Oakley Flak Jacket Sunglasses   $111.00
pix 17313  3/15/2010 2:11:00 PM   2009 Honda Metropolitan CHF50   $100.00
pix 18269  3/15/2010 2:12:00 PM   2000 Harley Davidson Sportster 1200 Evolution   $2,280.00
pix 18360  3/15/2010 2:20:00 PM   2008 Polaris RMK 700 Dragon 163”   $600.00
pix 18199  3/15/2010 2:26:00 PM   2007 H&H 16' Car Hauler   $2,000.00
pix 18438  3/15/2010 2:29:00 PM   2007 Polaris Sportsman 800 Twin EFI 4x4   $3,507.00
pix 17175  3/15/2010 2:42:00 PM   2007 Honda CBR1000 RR   $1,850.00
pix 15651  3/15/2010 2:42:00 PM   2006 Damon Tuscany 4077   $52,450.00
pix 16974  3/15/2010 2:51:00 PM   2009 Kawasaki Ninja 250R   $656.58
pix 18561  3/15/2010 2:55:00 PM   2008 Suzuki GSX-R 1000   $5,250.00
pix 18570  3/17/2010 11:11:00 AM   2007 Harley Davidson Electra Glide Ultra Classic(EFI) – FLHTCU   $10,100.00
pix 16732  3/17/2010 11:18:00 AM   2004 Harley-Davidson FLSTFI Fat Boy   $1,726.00
pix 18551  3/17/2010 11:30:00 AM   2000 Dodge Stratus   $800.00
pix 18638  3/17/2010 11:37:00 AM   2007 Arctic Cat 650LE ATV   $2,883.00
pix 17083  3/17/2010 11:49:00 AM   2007 Harley Davidson Street Glide FLHX   $2,215.00
pix 17603  3/17/2010 12:00:00 PM   1993 Tiffin Allegro Bay Pusher M35   $1,850.00
pix 17713  3/17/2010 12:00:00 PM   2001 Four Winds Hurricane 30Q   $9,210.00
pix 18090  3/17/2010 12:00:00 PM   2006 Damon Tuscany 4074   $78,850.00
pix 18035  3/17/2010 12:00:00 PM   2006 Keystone Raptor 2617 Toy Hauler   $11,800.00
pix 18062  3/17/2010 12:00:00 PM   2007 Redline 260FS Toy Hauler   $7,250.00
pix 17976  3/17/2010 12:00:00 PM   2007 Pilgrim Open Road 379L4S   $12,301.00
pix 17968  3/17/2010 12:00:00 PM   2006 Weekend Warrior FSC2800 Toy Hauler   $10,050.00
pix 18365  3/17/2010 12:00:00 PM   2007 Wildwood LE WDT-19 BHLE   $4,600.00
pix 18307  3/17/2010 12:00:00 PM   1999 Newmar Dutch Star 3858   $34,730.00
pix 18391  3/17/2010 12:00:00 PM   2003 Teton Homes Grand Liberty XT3   $24,550.00
pix 18393  3/17/2010 12:00:00 PM   2004 Four Winds Majestic 28R   $10,650.00
pix 18314  3/17/2010 12:00:00 PM   1997 Fleetwood Bounder 34J   $5,051.00
pix 18523  3/17/2010 12:00:00 PM   2003 Itasca Suncruiser 35U   $34,200.00
pix 18496  3/17/2010 12:00:00 PM   2002 Cross Roads Paradise Pointe 36RLDS   $9,950.00
pix 18222  3/17/2010 12:00:00 PM   2006 Wildside G44308L Custom Stacker Race Trailer   $36,050.00
pix 18228  3/17/2010 12:00:00 PM   2006 Phantom 20' Sports Boat   $15,100.00
pix 18481  3/17/2010 12:00:00 PM   1999 Sylvan 1600 Adventurer LX   $4,500.00
pix 18630  3/17/2010 12:02:00 PM   2008 Ski Supreme V212   $18,750.00
pix 18534  3/17/2010 12:41:00 PM   2009 Polaris Ranger RAZR   $5,850.00
pix 17697  3/17/2010 12:50:00 PM   2002 Yamaha XV1600 Road Star   $1,250.00
pix 14675  3/17/2010 12:51:00 PM   2004 Suzuki GSX-R600   $0.00
pix 18020  3/17/2010 12:51:00 PM   2000 Beaver Patriot 40’ Monticello   $25,050.00
pix 18692  3/17/2010 1:23:00 PM   Matco Tap and Die Set   $110.00
pix 18639  3/17/2010 1:58:00 PM   2007 Arctic Cat F6 LXR   $4,300.00
pix 17657  3/17/2010 2:33:00 PM   2008 Honda CBR600RR   $300.00
pix 14816  3/17/2010 2:35:00 PM   1998 Kawasaki VN800   $50.00
pix 18694  3/17/2010 2:37:00 PM   Banner Hydraulic Service Jack   $85.33
pix 18644  3/17/2010 2:55:00 PM   2001 Mitsubishi Montero Sport LS   $1,950.00
pix 18149  3/17/2010 3:00:00 PM   2007 Newmar Mountain Aire 4528   $190,050.00
pix 17720  3/18/2010 11:10:00 AM   2005 Trailer Lite 8283-S   $6,645.00
pix 18766  3/18/2010 11:15:00 AM   2009 Scag Turf Tiger 52" mower   $1,100.00
pix 17970  3/18/2010 11:27:00 AM   EZ-GO TXTE Golf Cart   $1,300.00
pix 18478  3/18/2010 11:35:00 AM   2007 SKIDOO SUMMIT X 144   $800.00
pix 18659  3/18/2010 11:56:00 AM   2003 Holiday Rambler Presidential 32FKD   $8,550.00
pix 18554  3/18/2010 12:00:00 PM   2007 Kawasaki Ninja ZX600P   $4,000.00
pix 18388  3/18/2010 12:00:00 PM   2007 Big Dog Mastiff   $10,100.00
pix 17998  3/18/2010 12:00:00 PM   2007 Keystone Cougar 294RLS   $5,050.00
pix 18205  3/18/2010 12:00:00 PM   2007 Keystone Cougar 278RKS   $12,550.00
pix 18133  3/18/2010 12:00:00 PM   2007 Keystone Springdale 266RELL   $6,595.00
pix 17583  3/18/2010 12:00:00 PM   2004 Fleetwood Jamboree 24D   $12,645.00
pix 18545  3/18/2010 12:00:00 PM   2008 Weekend Warrior LE 3505 Toy Hauler   $12,250.00
pix 18507  3/18/2010 12:00:00 PM   2007 Gulf Stream Conquest C26RLS   $8,600.00
pix 18511  3/18/2010 12:00:00 PM   2005 Keystone Montana 3400RL   $10,099.00
pix 18513  3/18/2010 12:00:00 PM   2006 Keystone Mountaineer 29BH   $4,550.00
pix 18522  3/18/2010 12:00:00 PM   2004 Holiday Rambler Endeavor 40PDQ   $50,050.00
pix 18497  3/18/2010 12:00:00 PM   2009 Keystone Raptor 299 Toy Hauler   $19,050.00
pix 18527  3/18/2010 12:00:00 PM   2007 Forrest River Wildwood T27RLSS   $4,151.01
pix 18581  3/18/2010 12:00:00 PM   1999 Fleetwood Terry EX32-5D   $3,200.00
pix 17634  3/18/2010 12:00:00 PM   2007 Performax Stacker 34’ Race Trailer   $15,700.00
pix 18277  3/18/2010 12:03:00 PM   2007 Arctic Cat 700 EFI 4x4 Automatic   $1,100.00
pix 17338  3/18/2010 12:14:00 PM   2007 Honda CBR 600 RR   $0.00
pix 18422  3/18/2010 12:31:00 PM   2005 Fleetwood Discovery 39A   $50,170.00
pix 18779  3/18/2010 12:34:00 PM   1997 Fleetwood Flair 31SS   $3,550.00
pix 18359  3/18/2010 12:59:00 PM   2007 Gravely 2348XL Zero-Turn Mower   $300.00
pix 17763  3/18/2010 1:03:00 PM   1996 Monaco Dynasty FD36   $3,251.09
pix 11265  3/18/2010 1:11:00 PM   2001 Dutchmen Sport Lite 19T   $1,550.00
pix 18724  3/18/2010 1:34:00 PM   2007 Arctic Cat 700 ATV   $500.00
pix 18617  3/18/2010 1:41:00 PM   2007 Scag Freedom-Z 52" Mower   $700.00
pix 18672  3/18/2010 1:44:00 PM   2006 Arctic Cat 500 4x4   $1,150.00
pix 17971  3/18/2010 1:44:00 PM   2000 SeaDoo BOMBARDIER GSX ZZ900   $1,000.00
pix 18781  3/18/2010 1:49:00 PM   2006 Saxon Griffin Chopper   $8,500.00
pix 18652  3/18/2010 1:50:00 PM   Hustler 48” FasTrak Zero Turn   $650.00
pix 18472  3/18/2010 1:57:00 PM   2007 Polaris Sportsman 500 HD EFI   $1,200.00
pix 17932  3/18/2010 2:09:00 PM   2006 Fleetwood Terry 320DBHS   $5,938.88
pix 18355  3/18/2010 2:18:00 PM   2008 Arctic Cat Prowler XT 650 4x4   $5,050.00
pix 18350  3/18/2010 2:29:00 PM   2006 PJ 14’ Dump Trailer   $3,600.00
pix 15707  3/18/2010 2:46:00 PM   2008 BMW K1200S   $0.00
pix 16782  3/18/2010 2:47:00 PM   2002 Suzuki SV650   $100.00
pix 17584  3/19/2010 12:00:00 PM   2006 Gulf Stream Friendship G7 8387   $50,900.00
pix 18571  3/22/2010 11:20:00 AM   Hustler Super-Z 54   $0.00
pix 16700  3/22/2010 11:38:00 AM   2005 Arctic Cat F7 Retro   $2,000.00
pix 18071  3/22/2010 11:45:00 AM   2008 Suzuki GSX 1300R Hyabusa   $1,000.00
pix 18569  3/22/2010 12:00:00 PM   2004 Jayco Greyhawk 29GS   $8,000.00
pix 18524  3/22/2010 12:00:00 PM   2005 K-Z Comfort Escalade 36CK   $12,089.00
pix 18499  3/22/2010 12:00:00 PM   2005 Damon Daybreak 3272F   $12,695.00
pix 18500  3/22/2010 12:00:00 PM   2006 Keystone Outback 31RQ 'Sidney Edition'   $5,000.00
pix 18582  3/22/2010 12:00:00 PM   2004 Alfa Gold GF38RLTES   $50.00
pix 18579  3/22/2010 12:00:00 PM   2005 Race Coach RC85X50TTA6   $3,000.00
pix 18115  3/22/2010 12:00:00 PM   2004 Bentley 240 Cruise Tritoon   $10,100.00
pix 17376  3/22/2010 12:00:00 PM   1999 Malibu Wakesetter VLX ‘Boarders Edition’   $2,050.00
pix 18330  3/22/2010 12:01:00 PM   2007 Southeastern 7x18 Trailer   $0.00
pix 18732  3/22/2010 12:26:00 PM   2000 Pontiac Grand Prix SE   $1,050.00
pix 18784  3/22/2010 12:46:00 PM   Boss Power-V 8’2” Blade Plow   $0.00
pix 18727  3/22/2010 1:03:00 PM   2009 Jayco Jay Flight 30BHDS   $2,050.00
pix 16988  3/22/2010 1:15:00 PM   2003 Fleetwood Discovery 39S   $22,650.00
pix 18786  3/22/2010 2:01:00 PM   2006 Scag Tiger Cub 48” Zero Turn   $1,800.00
pix 18096  3/22/2010 2:42:00 PM   2001 Holiday Rambler Endeavor 36PBD   $50.00
pix 18357  3/22/2010 2:46:00 PM   2008 Cikira Classic Cruiser 135SLE   $100.00
pix 18386  6/2/2010 12:00:00 PM   2005 Holiday Rambler Atlantis 29PBD   $21,600.00
pix 1390  6/24/2010 12:00:00 PM   **TEST BID HERE**   $100,100,170.55
pix 1391  6/24/2010 12:00:00 PM   **TEST BID HERE**   $56,300,290.00
pix 1393  6/24/2010 12:00:00 PM   **TEST BID HERE**   $2,126.00
pix 1394  6/24/2010 12:00:00 PM   **TEST BID HERE**   $10,001,026.00
pix 1396  6/24/2010 12:00:00 PM   **TEST BID HERE**   $17,510.00
pix 1389  8/4/2010 2:36:00 PM     $500,000,000,000,990.00
pix 1397  9/11/2010 12:00:00 PM   **TEST BID HERE**   $1,000,015.00
pix 1395  6/24/2012 12:00:00 PM   **TEST BID HERE**   $7,115.00