<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="0.91">
	<channel>
		<title>CrankyApe.com - MOTORCYCLE channel</title>
		<link>http://www.crankyape.com/default.asp?pg=DisItems&amp;Cat=3</link>
		<description>your online source for bank repo and totaled MOTORCYCLE</description>
		<language>en-us</language>
		<pubDate>Fri, 20 Nov 2009 15:30:00 CDT</pubDate>
		<lastBuildDate>Fri, 20 Nov 2009 15:30:00 CDT</lastBuildDate>
		<image>
			<url>http://www.crankyape.com/images/logo.gif</url>
			<title>CrankyApe.com</title>
			<link>http://crankyape.com</link>
			<width>200</width>
			<height>129</height>
			<description>CrankyApe.com - Your online source for bank repo and totaled recreation vehicles</description>
		</image>
		<item>
			<title>2009 Kawasaki Ninja 650R ends 11/23/2009 11:27:00 AM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16527</link>
			<description>Bank Repo Motorcycle. This is a 2009 Kawasaki Ninja 650R. It is powered by a liquid-cooled, fuel-injected, 649cc parallel twin engine with a 6-speed transmission. This bike appears to have been well cared for. It starts and runs with just 336 miles and can be viewed at our Adelanto, CA facility.

</description>
		</item>
		<item>
			<title>2007 Kawasaki ZX-6R ends 11/23/2009 11:30:00 AM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=15041</link>
			<description>Insurance Total Loss Motorcycle. This is a 2007 Kawasaki ZX-6R. It is powered by a liquid-cooled, fuel-injected, DOHC 599cc in-line, 4-cylinder engine with a 6-speed transmission. This bike features 41mm Showa inverted forks, and a UNI-TRAK rear suspension. We could not get this bike to start do to ignition damage and the bike being disassembled. You can view this bike at our Adelanto, CA facility.</description>
		</item>
		<item>
			<title>2006 Suzuki GSX-R600 ends 11/23/2009 11:41:00 AM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16111</link>
			<description>Bank Repo Motorcycle. This is a 2006 Suzuki GSX-R600. It is powered by a liquid-cooled, fuel-injected, DOHC 599cc engine with a 6-speed transmission. This bike is equipped with fully adjustable inverted 41mm Showa forks, an aluminum swingarm with an adjustable Showa shock, radial mount four piston front brake calipers with 310mm rotors, and adjustable footpegs. This bike starts and runs with 4,867 miles and can be viewed at our Michigan City, IN facility.</description>
		</item>
		<item>
			<title>2007 Triumph Daytona  ends 11/23/2009 11:59:00 AM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16467</link>
			<description>
Total Loss Motorcycle. This is a 2007 Triumph Daytona powered by a liquid-cooled, DOHC, 675cc, in-line 3-cylinder engine with a six speed close ratio transmission. This bike was involved in a collision causing damage primarily to the right side. The engine starts and runs with 6578 miles. This unit is located at our Georgetown, TX facility. 
</description>
		</item>
		<item>
			<title>2007 Kawasaki Vulcan Classic VN2000F ends 11/23/2009 12:07:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16601</link>
			<description> Insurance total Loss Motorcycle. This is a 2007 Kawasaki Vulcan Classic VN2000F. It is powered by a liquid-cooled, fuel-injected, 2053cc/125c.i. 52-degree, V-twin engine with a 5-speed transmission. This cruiser is equipped with a padded passenger backrest, leather saddlebags, floorboards for rider and passenger, dual 300mm front discs with four piston calipers, aluminum wheels, and staggered dual exhaust. This  bike starts and runs with 12,019 miles and can be viewed at our Arizona City, AZ facility. 


</description>
		</item>
		<item>
			<title>2008 Suzuki GSX-R1000 ends 11/23/2009 12:23:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16706</link>
			<description>Bank Repo Motorcycle. This is a 2008 Suzuki GSX-R1000. It is powered by a fuel-injected, liquid-cooled 999cc in-line, 4-cylinder engine with a 6-speed transmission. This sport bike features 43mm inverted forks with adjustable pre-load and rebound damping, a twin sided aluminum swingarm, a single shock with adjustable pre-load and rebound damping, dual 310mm front brake discs with 4 piston brake calipers, and digital instrumentation with an analog tach. This bike starts and runs with 1661 miles. You can view this bike at our Valdosta, GA facility.</description>
		</item>
		<item>
			<title>2008 Kawasaki ZX-6R ends 11/23/2009 12:52:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16411</link>
			<description>Bank Repo Motorcycle. This is a 2008 Kawasaki Ninja ZX-6R. It is powered by a liquid-cooled, fuel-injected, DOHC 599cc in-line, 4-cylinder engine with a 6-speed transmission. This bike features 41mm Showa inverted forks, and a UNI-TRAK rear suspension. This bike starts and runs with 2433 miles and can be viewed at our Valdosta, GA facility.</description>
		</item>
		<item>
			<title>2009 Kawasaki Ninja ZX-6R ends 11/23/2009 12:55:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16418</link>
			<description>Bank Repo Motorcycle. This is a 2009 Kawasaki Ninja ZX-6R. It is powered by a liquid-cooled, fuel-injected, 599cc DOHC, in-line four-cylinder engine with a 6-speed transmission. This bike is equipped with 41mm inverted SHOWA forks, Uni-Trak rear suspension, an Ohlins steering stabilizer, an analog tach with digital speedo, and odometer. This bike starts and runs with 1668 miles and can be viewed at our Georgetown, TX facility.</description>
		</item>
		<item>
			<title>2005 BMW R1200RT ends 11/23/2009 1:10:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16549</link>
			<description>Total Loss Motorcycle. This is a 2005 BMW R1200RT powered by an air-cooled, 1170cc Boxer Twin engine with a six speed transmission. This bike was involved in a collision causing damage primarily to the left side. The engine starts and runs with 37,644 miles. This unit is located at our Georgetown, TX facility. </description>
		</item>
		<item>
			<title>2007 Yamaha V-Star 1100 Classic ends 11/23/2009 1:25:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16416</link>
			<description>Bank Repo Motorcycle. This is a 2007 Yamaha V-star 1100 Classic. It is powered by an air-cooled, 1063cc/65c.i. V-twin engine with a 5-speed transmission. This bike features classic retro styling, two tone paint, staggered dual exhaust, aluminum wheels, rider floor boards, and clear turn signal lenses. This bike starts and runs with 2,895 miles and can be viewed at our Valdosta, GA facility. </description>
		</item>
		<item>
			<title>2009 Harley Davidson FLHTC Electra Glide Classic  ends 11/23/2009 1:33:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16611</link>
			<description>Total Loss Motorcycle. This is a 2009 Harley Davidson FLHTC Electra Glide Classic powered by a rubber mounted 1,584cc Twin Cam 96ci engine with a six-speed Cruise Drive transmission. This bike was involved in a collision causing damage primarily to the rear. The engine starts and runs with 3,702 miles. This unit is located at our Georgetown, TX facility. </description>
		</item>
		<item>
			<title>2009 Suzuki Boulevard M50 ends 11/23/2009 1:58:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16591</link>
			<description>Bank Repo Motorcycle. This is a 2009 Suzuki Boulevard M-50 motorcycle. It is powered by a liquid-cooled, fuel-injected 805cc V-twin with a 5-speed transmission. This bike features digital/analog gauges, staggered dual exhaust, two-tone paint, and an LED taillight with a clear lens. This bike starts and runs with 3,546 miles and can be viewed at our Michigan City, IN facility.</description>
		</item>
		<item>
			<title>2007 Triumph Thruxton  ends 11/23/2009 2:02:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16619</link>
			<description>Total Loss Motorcycle. This is a 2007 Triumph Thruxton powered by an 865cc air-cooled, DOHC, parallel-twin engine with a five speed transmission. This bike was involved in a collision causing damage primarily to the right side. The engine starts and runs with 14,336 miles. This unit is located at our Georgetown, TX facility. </description>
		</item>
		<item>
			<title>2003 Harley Davidson FLHTCUI 100th Anniversary Ultra Classic Electra Glide ends 11/23/2009 2:25:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16460</link>
			<description>Total Loss Motorcycle. This is a 2003 Harley Davidson FLHTCUI 100th Anniversary Ultra Classic Electra Glide powered by a vibration-isolated, black and chrome Twin Cam 88ci engine with a five-speed transmission and Screamin’ Eagle exhaust. This bike is equipped with an AM/FM/WB/CD audio system and fiberglass saddlebags and deluxe King Tour-Pak. This bike was involved in a collision causing damage primarily to the right side. The engine starts and runs with 17,912 miles. This unit is located at our Georgetown, TX facility. </description>
		</item>
		<item>
			<title>2000 Harley Davidson FLSTC Heritage Softail Classic  ends 11/23/2009 2:53:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16648</link>
			<description>Total Loss Motorcycle. This is a 2000 Harley Davidson FLSTC Heritage Softail Classic powered by a 1449 cc/88c.i. V-Twin engine with a five speed transmission. This bike features mini ape-hangers, a studded seat, studded leather saddle bags, and Screamin’ Eagle II exhaust. This bike was involved in a collision causing damage primarily to the left side. The engine starts and runs with 41,861 miles. This unit is located at our Georgetown, TX facility. </description>
		</item>
		<item>
			<title>2008 Harley Davidson FLHX 105th Anniversary Edition Street Glide ends 11/23/2009 2:57:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16355</link>
			<description>Insurance Total Loss Motorcycle. This is a 2008 Harley Davidson FLHX 105th Anniversary Edition Street Glide. This is a limited production bike numbered 2187 out of 3000 that were produced. This Street Glide is powered by a fuel-injected, 96c.i. V-twin engine with a 6-speed transmission. This bike features copper and black two-tone paint, a “bat-wing” fairing, a full gauge package, a 40-watt Advanced Audio System by Harman/Kardon, Brembo brakes, a custom seat with a perforated center insert, and hard-side saddlebags. This bike starts and runs with 6093 miles and can be viewed at our Adelanto, CA facility.</description>
		</item>
		<item>
			<title>2007 Suzuki GSX-R600 Sport Bike ends 11/30/2009 11:42:00 AM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16354</link>
			<description>Bank Repo Motorcycle. This is a 2007 Suzuki GSX-R600 Sport Bike. It is powered by a liquid-cooled, fuel-injected, 599cc inline four-cylinder engine with a 6-speed transmission. This bike is equipped with an aftermarket Jardine exhaust, 41mm inverted Showa front forks, an aluminum swingarm with a Showa shock in the rear, adjustable footpegs, radial mount four-piston front brake calipers, and an instrument cluster featuring an analog tach, digital speedometer, dual tripmeters, a clock, and a gear position indicator. This bike starts and runs with 10,278 miles and can be viewed at our Michigan City, IN facility.

</description>
		</item>
		<item>
			<title>2000 Honda Valkyrie Gl1500C ends 11/30/2009 12:26:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=17013</link>
			<description>Bank Repo Motorcycle. This is a 2000 Honda GL1500C Valkyrie. It is powered by a liquid-cooled, 1520cc six-cylinder engine with a 5-speed transmission. This bike is equipped with six-into-six exhaust, a windshield, a padded passenger backrest, a rider backrest, engine crashguards, and a fuel tank protector with 2 small storage pockets. This bike starts and runs with 39,740 miles and can be viewed at our Cannon Falls, MN facility.</description>
		</item>
		<item>
			<title>2009 Suzuki Boulevard S40 ends 11/30/2009 12:34:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16419</link>
			<description>Bank Repo Motorcycle. This is a Suzuki Boulevard S40. It is powered by an air-cooled, 652cc single-cylinder engine with a 5-speed transmission. This bike appears to have been well cared for. It starts and runs with only 170 miles and can be viewed at our Georgetown, TX facility.

</description>
		</item>
		<item>
			<title>2007 Kymco Agility 125 ends 11/30/2009 12:49:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=15134</link>
			<description>Bank Repo Scooter. This is a 2007 Kymco Agility 125 Scooter. It is powered by an air-cooled 125cc 4-stroke engine with a fully automatic CVT transmission. This scooter features electric start with a kick start back-up, lockable underseat storage, and gauges including a speedometer, odometer, and a fuel gauge. This scooter starts and runs with just 0.1 kilometers and can be viewed at our Green Bay, WI. Facility.</description>
		</item>
		<item>
			<title>1999 Harley Davidson Softail Custom FXSTC ends 11/30/2009 12:51:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16968</link>
			<description>This is a 1999 Harley Davidson FXSTC Softail Custom. It is powered by a 1340cc V-twin engine with a 5-speed transmission. This bike is equipped with internally wired chrome T-bars, a Hyper Charger, an oil-cooler, Screamin’ Eagle exhaust, custom hand grips, custom footpegs, and padded backrest. This motorcycle starts and runs with 15,140 miles and it can be viewed at our Green Bay, WI facility.

</description>
		</item>
		<item>
			<title>2008 Honda CBR 600RR Graffiti ends 11/30/2009 12:54:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=17014</link>
			<description>Bank Repo Motorcycle. This is a 2008 Honda CBR 600RR Graffiti Edition. It is powered by a liquid-cooled, fuel-injected, DOHC 599cc, inline 4-cylinder engine with a 6-speed transmission. This bike is equipped with HESD electronic steering damper, Pro-Link rear suspension, 41mm inverted forks, dual 310mm brake discs with 4-piston calipers, and a limited edition paint scheme. This bike starts and runs with 6943 miles and can be viewed at our Cannon falls, MN facility.

</description>
		</item>
		<item>
			<title>2009 Can Am GS Spyder SE5 ends 11/30/2009 1:10:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16848</link>
			<description>Bank Repo Motorcycle. This is a Can-Am GS Spyder SE5. It is powered by a liquid-cooled, multi-port fuel-injected, 998cc Rotax engine with a semi-automatic  SE5 (Sequential Electronic Five-Speed) transmission. The SE5 transmission is a clutch-less 5-speed transmission that utilizes a paddle shifter on the left handle bar that upshifts by a simple press of the paddle with your thumb while downshifting is controlled either electronically or manually. It will downshift electronically when the engines RPM’s drop below 2500 or you can pull the paddle in with your forefinger to downshift manually at anytime. This unique motorcycle is equipped with 2 front wheels featuring double wish-bone independent suspension and a single rear wheel . This motorcycle is also equipped with VSS(Vehicle Stability System) which includes a Stability Control System, a Traction Control System,  Anti-Lock Brakes, and Power Steering. This Spyder also features DESS (Digitally Encoded Security System), a large front storage compartment, an aftermarket Corbin seat with rider and passenger backrest, and a digital and analog instrumentation. This bike starts and runs with 8,420 miles and can be viewed at our Valdosta, GA facility.</description>
		</item>
		<item>
			<title>2008 Yamaha V-Star 1300 ends 11/30/2009 1:22:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=17015</link>
			<description>Bank Repo Motorcycle. This is a 2008 Yamaha V-Star 1300. It is powered by a liquid-cooled, 1304cc/80c.i. 60° V-twin engine with a 5-speed transmission. This bike is equipped with a tall windshield, 2 into 1 exhaust, a rear fender mounted luggage rack, and an analog speedometer with a digital odometer.  This bike starts and runs with just 1075 miles and can be viewed at our Cannon Falls, MN facility.</description>
		</item>
		<item>
			<title>2007 Harley Davidson Sporster 883 Custom ends 11/30/2009 1:23:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16969</link>
			<description>This is a 2007 Harley Davidson Sportster 883 Custom XL 883C. It is powered by an 883cc fuel-injected V-twin engine with a 5-speed transmission. This bike is equipped with forward controls, staggered shorty dual exhaust, a laced 21” front wheel, and a slotted aluminum rear wheel. This bike starts and runs with only 1088 miles and it can be viewed at our Green Bay, WI facility.</description>
		</item>
		<item>
			<title>2008 War Eagle Wrath Custom Built Chopper ends 11/30/2009 1:59:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16170</link>
			<description>Bank Repo Motorcycle. This is a 2008 War Eagle Wrath Custom Built Chopper. It is powered by a polished Ultima 127c.i. V-twin engine with a 6-speed transmission.  This bike is equipped with an open 3” primary, right side chain drive, air-ride rear suspension, hand fabricated fuel tank and rear fender, a Mean Street front end, chromed aluminum wheels, forward controls, custom exhaust, and a hand fabricated seat. This bike starts and runs. You can view this chopper at our Michigan City, IN facility.</description>
		</item>
		<item>
			<title>2009 Aprilia SR50 R Factory ends 11/30/2009 2:18:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16352</link>
			<description>Bank Repo Scooter. This is a 2009 Aprilia SR50 R Factory. It is powered by a liquid-cooled, fuel-injected, 49cc 2-stroke engine with ram air induction and a fully automatic CVT transmission. This scooter is equipped with an alarm system, digital instrumentation, and a large lockable underseat storage compartment. This scooter starts and runs with 1747 miles and can be viewed at our Michigan City, IN facility.</description>
		</item>
		<item>
			<title>2009 Kawasaki KLX 250S Dual Sport Motorcycle ends 11/30/2009 2:39:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16844</link>
			<description>Bank Repo Motorcycle. This is a 2009 Kawasaki KLX 250S Dual Sport Motorcycle. It is powered by a liquid-cooled, four-stroke, 249cc single-cylinder engine with a 6-speed transmission. This bike features 43mm Inverted forks with 16-way compression damping, Uni-Trak with an adjustable shock, and digital instrumentation. This bike starts and runs with only 109 miles and can be viewed at our Arizona City, AZ facility. </description>
		</item>
		<item>
			<title>2008 Kawasaki Vulcan 900 Custom ends 11/30/2009 2:54:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=17035</link>
			<description>Bank Repo Motorcycle. This is a 2008 Kawasaki Vulcan 900 Custom. It is powered by a liquid-cooled, fuel injected 903cc V-twin engine with a 5-speed transmission. This bike features a 21” front wheel, fuel tank mounted gauges, straight pull-back handlebars, chromed forward controls, and chrome slash-cut mufflers. This bike starts and runs with 3872 miles and can be viewed at our Cannon Falls, MN facility.

</description>
		</item>
		<item>
			<title>2005 YAMAHA MAJESTY ends 12/2/2009 11:21:00 AM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=15541</link>
			<description>This is a 2005 Yamaha Majesty scooter. It is powered by a fuel injected, liquid-cooled 400cc four-stroke engine with a fully automatic CVT transmission. This scooter features lockable under seat storage, helmet locks, digital gauges including a clock, tripometer, odometer, speedometer and oil pressure, temperature, and fuel gauges. This Yamaha starts and runs with 12,984 miles and can be viewed at our Cannon Falls, MN facility.</description>
		</item>
		<item>
			<title>2004 Triumph Daytona  ends 12/2/2009 11:31:00 AM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16697</link>
			<description>Total Loss Motorcycle. This is a 2004 Triumph Daytona powered by a liquid-cooled 599cc, DOHC, inline 4-cylinder engine with a six speed transmission. This bike is equipped with Yoshimura exhaust. This bike was involved in a collision causing damage primarily to the left side. The engine starts with 14,336 miles. This unit is located at our Georgetown, TX facility. </description>
		</item>
		<item>
			<title>2006 Harley Davidson FXDBI Dyna Street Bob ends 12/2/2009 11:37:00 AM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16432</link>
			<description>Total Loss Motorcycle. This is a 2006 Harley Davidson FXDBI Dyna Street Bob powered by a Twin Cam 88 engine with a six speed Cruise Drive transmission. It is equipped with forward controls, a windshield, a padded passenger backrest, and Screamin’ Eagle II exhaust. This bike was involved in an electrical fire. We cannot verify if the bike will start with 14,064 miles. This unit is located at our Georgetown, TX facility. </description>
		</item>
		<item>
			<title>1987 Harley Davidson FXRC Low Glide Custom ends 12/2/2009 11:40:00 AM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16970</link>
			<description>This is a 1987 Harley Davidson  FXRC Low Glide Custom. It is powered by a 1340cc V-twin with a 5-speed transmission. This bike is equipped with Screamin’ Eagle exhaust, custom footpegs, freeway pegs, custom handgrips, and drag bars. This bike starts and runs with 43,561 miles and can be viewed at our Green Bay, WI facility.</description>
		</item>
		<item>
			<title>2000 Harley Davidson FLHPI Road King Police Edition ends 12/2/2009 12:55:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16561</link>
			<description>Total Loss Motorcycle. This is a 2000 Harley Davidson FLHPI Road King Police Edition. It is powered by a air-cooled, 88c.i. V-Twin engine with a five speed transmission and a high flow air intake. This bike was involved in a collision causing damage primarily to the left side. The engine starts and runs but the mileage is unknown. This unit is located at our Georgetown, TX facility. </description>
		</item>
		<item>
			<title>2001 Triumph Speed Triple  ends 12/2/2009 1:04:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16560</link>
			<description>Total Loss Motorcycle. This is a 2001 Triumph Speed Triple powered by a 955cc, liquid-cooled, fuel-injected 3-cylinder engine with a six speed transmission. This bike is equipped with a Corbin seat. This bike was involved in a collision causing damage primarily to the front. We cannot verify if the bike will start with 32,661 miles due to electrical issues. This unit is located at our Georgetown, TX facility. </description>
		</item>
		<item>
			<title>2004 Harley Davidson FXDLI Dyna Low Rider ends 12/2/2009 1:25:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16971</link>
			<description>This is a 2004 Harley Davidson FXDLI Dyna Low Rider. This bike is powered by a Hildreth Performance 1550cc Big Bore V-twin engine with a 5-speed transmission. This bike is equipped with Rinehart Racing exhaust, leather saddlebags,  a padded passenger backrest, custom paint, and many chrome accessories. This bike starts and runs with 16,858 miles and can be viewed at our Green Bay, WI facility.

</description>
		</item>
		<item>
			<title>2008 Yamaha V- Star VXS1300  ends 12/2/2009 1:42:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=15408</link>
			<description>Total Loss Motorcycle. This is a 2008 Yamaha V- Star VXS1300 powered by a liquid-cooled 1304cc, 60° V-twin engine with a five speed transmission. This bike was involved in a collision causing damage primarily to the front. We cannot verify if the bike will start or it's mileage due to electrical issues. This unit is located at our Georgetown, TX facility. </description>
		</item>
		<item>
			<title>1993 Honda Gold Wing GL1500  ends 12/2/2009 2:29:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=15949</link>
			<description>Total Loss Motorcycle. This is a 1993 Honda Gold Wing GL1500 powered by a liquid-cooled, 1520cc six-cylinder engine with a five-speed transmission. This bike is equipped with a AM/ FM/ cassette/ CB radio,  an air horn, and 1 7/8” ball with a four flat trailer wiring. This bike was involved in a collision causing damage primarily to the left side. We could not get this bike to start with 96,766 miles. This unit is located at our Georgetown, TX facility. </description>
		</item>
		<item>
			<title>2005 Triumph Sprint ST 1050  ends 12/2/2009 2:48:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=15684</link>
			<description>Total Loss Motorcycle. This is a 2005 Triumph Sprint ST 1050 powered by a liquid-cooled, 1050cc DOHC, inline 3-cylinder engine with a six speed transmission. This bike is equipped with a single sided swing arm. This bike was involved in a collision causing damage primarily to the front. We cannot verify if the bike will start or it's mileage due to not having keys. This unit is located at our Georgetown, TX facility. </description>
		</item>
		<item>
			<title>2007 ducati monster ends 12/11/2009 11:39:00 AM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=15948</link>
			<description>Theft Recovery Motorcycle. This is a 2007 Ducati Monster 695 powered by a 695cc L-twin, 2 valve per cylinder, air cooled engine with a six speed transmission. This bike features Marzocchi 43 mm inverted forks, Brembo brakes, Remus Exhaust, Rizoma handlebars, an aftermarket front fender, and rear fender eliminator. The engine starts and runs with just 601 miles. This unit is located at our Georgetown, TX facility. </description>
		</item>
		<item>
			<title> **TEST BID HERE** ends 6/24/2010 12:00:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=1391</link>
			<description>Test your bidding privileges here.  Make sure you register first by clicking the register button at the top of the home page.  If you are unable to bid please send us an email. </description>
		</item>
	</channel>
</rss>
