<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="0.91">
	<channel>
		<title>CrankyApe.com - MOTORCYCLE channel</title>
		<link>http://www.crankyape.com/default.asp?pg=DisItems&amp;Cat=3</link>
		<description>your online source for bank repo and totaled MOTORCYCLE</description>
		<language>en-us</language>
		<pubDate>Tue, 9 Mar 2010 16:13:00 CDT</pubDate>
		<lastBuildDate>Tue, 9 Mar 2010 16:13:00 CDT</lastBuildDate>
		<image>
			<url>http://www.crankyape.com/images/logo.gif</url>
			<title>CrankyApe.com</title>
			<link>http://crankyape.com</link>
			<width>200</width>
			<height>129</height>
			<description>CrankyApe.com - Your online source for bank repo and totaled recreation vehicles</description>
		</image>
		<item>
			<title>2009 Aprilia Shiver 750 ends 3/10/2010 11:10:00 AM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=18370</link>
			<description>Bank Repo Motorcycle. This is a 2009 Aprilia Shiver 750. It is powered by a liquid-cooled, fuel injected 749cc V2 engine with a 6-speed transmission. This bike is equipped with double stainless steel floating disc brakes in front and single in the rear, Ride by Wire technology, truss reinforced aluminum swing arm, aluminum wheels, and a performance tuned dual exhaust. This bike starts and runs with 7,873 miles and can be viewed at our Arizona City, AZ facility.</description>
		</item>
		<item>
			<title>2004 Honda Shadow Sabre ends 3/10/2010 11:18:00 AM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=17218</link>
			<description>Total Loss Motorcycle. This is a 2004 Honda Shadow Sabre powered by a 1,099cc liquid cooled V-twin engine with a five-speed transmission. This bike was involved in a collision causing damage primarily to the front and left sides. The engine starts and runs with 14,147 miles. This unit is located at our Georgetown, TX facility. </description>
		</item>
		<item>
			<title>2008  Suzuki Boulevard S83 ends 3/10/2010 11:19:00 AM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=17021</link>
			<description>Total Loss Motorcycle. This is a 2008 Suzuki Boulevard S83 powered by an 83ci, four-stroke, air/oil cooled, 45 degree V-twin engine with a five-speed transmission. This bike was involved in a collision causing damage primarily to the rear. We cannot verify if the bike will start with 8,007 miles due to not having keys. This unit is located at our Georgetown, TX facility. </description>
		</item>
		<item>
			<title>1974 HONDA CB360 Motorcycle ends 3/10/2010 11:22:00 AM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16336</link>
			<description>Charity Auction. This is a 1974 Honda CB360 motorcycle.  This bike is powered by a twin-cylinder air-cooled 360cc 4-stroke engine, 6spd transmission with final chain drive.  This bike appears to be mostly factory.  Features include front disc brakes, dual rearview mirrors, wire spoke rims and dual exhaust.  It also has an aftermarket sissy bar and engine crash bar.  This Honda does not start and has 17,208 miles on the odometer.  This bike is available for viewing at our Cannon Falls, MN facility.</description>
		</item>
		<item>
			<title>2009 Suzuki GSX-R1000K9 RS ends 3/10/2010 11:32:00 AM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16729</link>
			<description>Insurance Total Loss. This is a 2009 Suzuki GSX R1000 and is powered by a fuel injected 60.96c.i./999cc 4-cylinder liquid-cooled 4-stroke engine and 6spd transmission with chain final drive. Features include dual exhaust, backlit instrument panel/speedometer, steering stabilizer, fully adjustable front and rear shocks with dual front and single rear disk brakes. This bike has been in a collision and we have not attempted to start the engine.   Unit is sold as-is and with a Salvage title.  This bike is available for viewing at our Adelanto, CA facility.    All units sold in California will be subject to the state sales tax of 8.75%,  unless a valid dealer’s license or tax exempt form can be submitted to the MRC Minnesota location.   California residents may also be subject to local taxes and transfer fees. See the FAQ page for details.</description>
		</item>
		<item>
			<title>1998 Harley Davidson Sportster XL1200C ends 3/10/2010 11:35:00 AM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=14127</link>
			<description>Total Loss Motorcycle. This is a 1998 Harley Davidson Sportster XL1200C powered by an air cooled 1200cc v-twin engine with a five speed transmission. This bike was involved in a collision causing damage primarily to the right side. The engine starts and runs with 16,238 miles. This unit is located at our Georgetown, TX facility. </description>
		</item>
		<item>
			<title>2003 Kawasaki Z1000 ends 3/10/2010 11:43:00 AM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=17234</link>
			<description>Total Loss Motorcycle. This is a 2003 Kawasaki Z1000. It is powered by a liquid-cooled, fuel-injected, 953cc engine with a 6-speed manual transmission. It is equipped with a digital speedometer/tachometer and aftermarket Yoshimura exhaust. This bike appears to have been laid down on the right hand side. Starts and runs with 21,257 miles.  You can view at our Adelanto, CA facility.


**All units sold in California will be subject to the state sales tax of 8.75%, unless a valid dealer’s license or tax exempt form can be submitted to the MRC Minnesota location.  California residents may also be subject to local taxes and transfer fees.
</description>
		</item>
		<item>
			<title>2009 Suzuki SV650SFK9 Street Bike  ends 3/10/2010 12:05:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=17652</link>
			<description>Bank Repo Motorcycle. This is a 2009 Suzuki SV650SF powered by a 645cc, liquid-cooled V-twin, DOHC 8-valve engine with a 6-speed manual transmission and chain final drive. Features include electronic fuel injection, analog /LCD instrument cluster, hinged fuel tank, under-seat storage area, passenger grab-bar, tie-down hooks, hydraulic disc brakes, and a Yoshimura RS-3 race exhaust system. This Suzuki starts and runs with 1,136 miles and is available for viewing at our Arizona City, AZ facility.</description>
		</item>
		<item>
			<title>2008 Suzuki GSX-R750 ends 3/10/2010 12:37:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=18068</link>
			<description>Bank Repo Motorcycle. This is a 2008 Suzuki GSX-R750 powered by a 749cc liquid-cooled horizontal inline 4-cylinder DOHC engine and a 6-speed manual transmission with chain final drive. Features include Suzuki’s Drive Mode Selector (S-DMS) engine management system, fully adjustable Showa suspension, Tokico hydraulic disc brakes, LED brake and tail lights, analog/digital instrumentation, and an electronically controlled steering damper. This GSX-R starts and runs with 175 miles and is available for viewing at our Cannon Falls, MN facility.</description>
		</item>
		<item>
			<title>2008 Buell 1125R ends 3/10/2010 1:29:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16299</link>
			<description>Total Loss Motorcycle. This is a 2008 Buell 1125R powered by a liquid cooled, 1,125cc Helicon V-twin DOHC engine with a 6-speed close ratio transmission.  The bike is a 25th anniversary signature edition. It was involved in an accident and has damage primarily to the front end. The engine turns over and has 6,819 miles. You can see it at our Adelanto, CA facility. 


**All units sold in California will be subject to the state sales tax of 8.75%, unless a valid dealer’s license or tax exempt form can be submitted to the MRC Minnesota location.  California residents may also be subject to local taxes and transfer fees.
</description>
		</item>
		<item>
			<title>2003 Harley Davidson Screamin' Eagle Road King 2-FLHRSEI2 ends 3/10/2010 1:37:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=17420</link>
			<description>Total Loss Motorcycle. This is a 2003 Harley Davidson Screamin' Eagle Road King 2-FLHRSEI2 powered by a silver and chrome Twin Cam 103ci(1,690cc) “Stroker” engine and a five-speed transmission with Python exhaust. This limited edition bike was involved in a collision causing damage primarily to the rear end. The engine starts with 20,069 miles. This unit is located at our Georgetown, TX facility. </description>
		</item>
		<item>
			<title>2003 Yamaha YZF-R6 ends 3/10/2010 1:54:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=17303</link>
			<description>Total Loss Motorcycle. This is a 2003 Yamaha YZF-R6 powered by a liquid cooled, in-line four cylinder, 4-stroke, 599cc DOHC engine with a 6-speed transmission and Micron exhaust. The bike was involved in an accident and has primarily front end damage. We could not start the engine. You can see the bike at our Adelanto, CA facility. 


**All units sold in California will be subject to the state sales tax of 8.75%, unless a valid dealer’s license or tax exempt form can be submitted to the MRC Minnesota location.  California residents may also be subject to local taxes and transfer fees.
</description>
		</item>
		<item>
			<title>2009 Suzuki Boulevard M90 VZ1500 ends 3/11/2010 2:22:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=18560</link>
			<description>Bank Repo Motorcycle. This is a 2009 Suzuki Boulevard M90 VZ1500 powered by a 1462 cc, 4-stroke, liquid-cooled, fuel-injected V-twin engine with a 5-speed manual transmission and shaft final drive. Features include a 200mm rear tire, drag style handlebars, chrome dual exhaust, passenger seat, electric start, analog speedometer with integral LCD, hydraulic disc brakes, and alloy wheels. This Suzuki starts and runs with 6,668 miles and is available for viewing at our Valdosta, GA facility.</description>
		</item>
		<item>
			<title>1980 Motobecane 50V Mobylette ends 3/11/2010 2:58:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16870</link>
			<description>Charity Auction. This is a 1980 Motobecane 50V Mobylette. It’s powered by an air cooled, 2-stroke 50cc Powermatic variator engine. This classic moped features an adjustable side mirror, custom designed extra long seat(for long legs and comfort), a sealed beam headlight(for bright lighting), heavy duty suspension(smoother ride),  large size tires(better roadhandling), kickstand, and spoke wheels. The engine turns over, but we were unable to get the Powermatic engine to fire up. This 1980 Moby has 2,934 miles and can be viewed at our Cannon Falls, MN facility. </description>
		</item>
		<item>
			<title>2006 Harley-Davidson Dyna Street Bob ends 3/15/2010 11:10:00 AM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=17322</link>
			<description>Total Loss Motorcycle. This is a 2006 Harley-Davidson Dyna Street Bob FXDBI powered by a 1450cc fuel injected 88 twin cam engine with a six speed Cruise Drive transmission. This bike was involved in a collision causing damage primarily to the front and left side. We cannot verify if the bike will start due to not having keys. This Harley-Davidson has 20,308 miles and is located at our Georgetown, TX facility. </description>
		</item>
		<item>
			<title>2006 Suzuki GSX 1300R ends 3/15/2010 11:23:00 AM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=17169</link>
			<description>Total Loss Motorcycle. This is a 2006 Suzuki GSX 1300R powered by an EFI, liquid cooled, four cylinder, four stroke, 1,299cc DOHC engine and a 6-speed constant mesh transmission. The bike features 4-into-2 Yoshimura exhaust, twin-spar aluminum frame, steering damper, and hydraulic disc brakes. The bike was involved in an accident and damages appear to be primarily to the left side. Starts and runs with 18,594 miles. You can view it at our Adelanto, CA facility. 


**All units sold in California will be subject to the state sales tax of 8.75%, unless a valid dealer’s license or tax exempt form can be submitted to the MRC Minnesota location.  California residents may also be subject to local taxes and transfer fees.
</description>
		</item>
		<item>
			<title>2008 Honda CBR 600RR ends 3/15/2010 12:00:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=17838</link>
			<description>Bank Repo Motorcycle. This is a 2008 Honda CBR 600RR. It is powered by a fuel-injected, DOHC, liquid-cooled 599cc, in-line four-cylinder engine with a 6-speed manual transmission. It features an all aluminum frame, aluminum wheels, Dual-Stage Fuel Injection (DSFI), Pro-Link® rear suspension, Honda Electronic Steering Damper (HESD) and an analog tachometer w/LCD display.  This motorcycle starts, runs, and has 2,855 miles.  This CBR looks nice and you can see it at our Michigan City, IN location.   **All units purchased out of the IN location will be subject to 7% state sales tax, unless a valid dealer's license or tax exempt certificate can be provided. See the FAQ page for details.</description>
		</item>
		<item>
			<title>2006 Kawasaki Ninja ZX-14 ends 3/15/2010 12:00:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=18220</link>
			<description>Bank Repo Motorcycle. This is a 2006 Kawasaki Ninja ZX-14 powered by a 1,352cc liquid-cooled, fuel injected, horizontal inline 4-cylinder DOHC engine and a 6-speed constant mesh manual transmission with chain final drive. Features include an aluminum monocoque frame, adjustable 43mm inverted cartridge fork, adjustable bottom-link uni-track rear suspension, 44mm Mikuni throttle bodies, ram air induction, dual exhaust, hydraulic brakes with petal design discs front and rear, analog instrumentation with a multi-function LCD digital display, programmable shift indicator and clutch engagement lamps, quadruple projector beam headlights, an LED tail lamp, and a tandem seat cover. This Ninja starts and runs with 4,675 miles, and is available for viewing at our Cannon Falls, MN facility.</description>
		</item>
		<item>
			<title>2008 Yamaha XVS1100 V-Star ends 3/15/2010 12:08:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16488</link>
			<description>Total Loss Motorcycle. This is a 2008 Yamaha XVS1100 V-Star powered by an air-cooled 1063cc V-twin engine with a 5-speed transmission. This bike was involved in a house fire. We cannot verify if the bike will start or it's mileage. This unit is available for viewing at our Georgetown, TX facility. </description>
		</item>
		<item>
			<title>2006 Suzuki V-strom DL 650 ends 3/15/2010 12:12:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=18270</link>
			<description>This is a 2006 Suzuki V-Strom DL650 powered by a liquid cooled 645cc DOHC 4-stroke 4 valve 90 degree V-Twin with fuel injection and 6 speed transmission with chain final drive. Features include dual front and single rear hydraulic disk brakes, an adjustable windshield and electric start.  This bike also features telescoping front forks with adjustable pre-load and Link-type rear suspension with adjustable pre-load and rebound damping. This Unit starts and runs with 4,258 miles and is available for viewing at our Green Bay, WI facility.</description>
		</item>
		<item>
			<title>2009  Kawasaki Vulcan 900 Custom Special Edition ends 3/15/2010 12:21:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=18276</link>
			<description>Bank Repo Motorcycle. This is a 2009 Kawasaki Vulcan 900 Custom Special Edition powered by a fuel injected, liquid/air cooled, V-twin, 4-stroke, SOHC 903cc engine with a 5-speed belt-drive transmission. The bike is equipped with a matte black frame, one-piece seat, 21” front wheel, 180mm rear tire, and blacked-out staggered pipe, air cleaner, and engine cases. Starts and runs with just 2,016 miles and appears to have been well cared for. It can be seen at our Arizona City, AZ facility. </description>
		</item>
		<item>
			<title>2009 Harley-Davidson Ultra Classic Electra Glide ends 3/15/2010 1:27:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16302</link>
			<description>Total Loss Motorcycle. This is a 2009 Harley-Davidson Ultra Classic Electra Glide FLHTCU powered by a 1584cc Twin Cam 96ci engine with a 6-speed Cruise Drive transmission. This bike was involved in a collision causing damage primarily to the sides. We cannot verify if the bike will start due to damaged wiring. This unit has 22,032 miles, and is located at our Georgetown, TX facility. </description>
		</item>
		<item>
			<title>2008 Ducati Multistrada 1100 ends 3/15/2010 1:45:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=14687</link>
			<description>Total Loss Motorcycle. This is a 2008 Ducati Multistrada 1100s powered by an air cooled, 4-stroke, twin cylinder, 1,078cc SOHC engine with a 6-speed transmission. The bike features a tubular trellis frame, fully adjustable suspension, and vibration isolated handlebars. It was involved in an accident and damages appear to be cosmetic. Starts and runs with 17,662 miles. You can view it at our Adelanto, CA facility. 


**All units sold in California will be subject to the state sales tax of 8.75%, unless a valid dealer’s license or tax exempt form can be submitted to the MRC Minnesota location.  California residents may also be subject to local taxes and transfer fees.
</description>
		</item>
		<item>
			<title>2009 Honda Metropolitan CHF50 ends 3/15/2010 2:11:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=17313</link>
			<description>Total Loss Motorcycle. This is a 2009 Honda Metropolitan CHF50 powered by a 49cc liquid-cooled single-cylinder four-stroke engine with an automatic V-Matic transmission. This bike was involved in a collision causing damage primarily to the front and sides. The engine starts with 1,647 miles and is available for viewing at our Georgetown, TX facility. </description>
		</item>
		<item>
			<title>2000 Harley Davidson Sportster 1200 Evolution ends 3/15/2010 2:12:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=18269</link>
			<description>This is a 2000 Harley Davidson Sportster 1200 Evolution powered by a Air cooled, four stroke, 45° V-Twin, OHV, 2 valves per cylinder carbureted engine with manual choke and 5 speed transmission with belt final drive. Features include front and rear hydraulic disk brakes, leather soft side saddle bags and electric start. This Unit starts and runs with 12,102 miles and is available for viewing at our Green Bay, WI facility.</description>
		</item>
		<item>
			<title>2007 Honda CBR1000 RR ends 3/15/2010 2:42:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=17175</link>
			<description>Total Loss Motorcycle. This is a 2007 Honda CBR 1000RR powered by a fuel injected, DOHC, 998cc liquid-cooled, inline four-cylinder engine with a close ratio 6-speed transmission. This CBR features digital instrumentation including a clock, odometer, speedometer, fuel gauge and temperature gauge. It also features dual four-piston front calipers, inverted front forks with adjustable pre-load and rebound damping, and a Pro-Link rear suspension. This bike starts and runs with 10,736 miles. This Honda is sold with a salvage title and can be viewed at our Adelanto, CA facility.    All units sold in California will be subject to the state sales tax of 8.75%, unless a valid dealer’s license or tax exempt form can be submitted to the MRC Minnesota location. California residents may also be subject to local taxes and transfer fees. See the FAQ page for details.</description>
		</item>
		<item>
			<title>2009 Kawasaki Ninja 250R ends 3/15/2010 2:51:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16974</link>
			<description>Total Loss Motorcycle. This is a 2009 Kawasaki Ninja 250 powered by a liquid cooled, twin cylinder, 4-stroke, 249cc DOHC engine with a 6-speed transmission. This bike is a theft recovery. The ignition has been tampered with so we were unable to start/run the engine. Odometer reads 5,836 miles and this Ninja can view it at our Adelanto, CA facility. This motorcycle is sold with a salvage title and can be viewed at our Adelanto, CA facility.    All units sold in California will be subject to the state sales tax of 8.75%, unless a valid dealer’s license or tax exempt form can be submitted to the MRC Minnesota location. California residents may also be subject to local taxes and transfer fees. See the FAQ page for details.</description>
		</item>
		<item>
			<title>2008 Suzuki GSX-R 1000 ends 3/15/2010 2:55:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=18561</link>
			<description>Bank Repo Motorcycle. This is a 2008 Suzuki GSX-R 1000 powered by a liquid cooled, 4-cylinder, 4-stroke, DOHC 999cc engine with a 6-speed chain drive transmission. It’s equipped with Yoshimura 3347 dual exhaust, front and rear hydraulic disc brakes, and analog/LCD instrument cluster. Starts and runs with 5,023 miles. You can see it at our Valdosta, GA facility. </description>
		</item>
		<item>
			<title>2007 Harley Davidson Electra Glide Ultra Classic(EFI) – FLHTCU ends 3/17/2010 11:11:00 AM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=18570</link>
			<description>Bank Repo Motorcycle. This is a 2007 Harley Davidson Electra Glide Ultra Classic(EFI) – FLHTCU powered by a rubber mount, air-cooled, 1,584cc(96ci), Twin Cam engine with a 6-speed Cruise Drive transmission. It’s equipped with lockable hard saddle bags, electronic cruise control, air-adjustable rear suspension, full instrumentation, Harmon/Kardon stereo, heel-toe shifter, dual exhaust, and driver/passenger floor boards. Starts and runs with 9,769 miles. You can see it at our Cannon Falls, MN facility. </description>
		</item>
		<item>
			<title>2004 Harley-Davidson FLSTFI Fat Boy ends 3/17/2010 11:18:00 AM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16732</link>
			<description>Total Loss Motorcycle. This is a 2004 Harley-Davidson FLSTFI Fat Boy powered by a 1,449cc Twin Cam 88B V-twin engine with a 5-speed manual transmission and belt final drive. Bike has been fitted with a Vance &amp; Hines exhaust system. This bike was involved in a collision causing damage primarily to the front and left side. This Fat Boy starts and runs with 9,663 miles, and is available for viewing at our Georgetown, TX facility. </description>
		</item>
		<item>
			<title>2007 Harley Davidson Street Glide FLHX ends 3/17/2010 11:49:00 AM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=17083</link>
			<description>Total Loss Motorcycle. This is a 2007 Harley Davidson FLHX Street Glide powered by a rubber mount 1,584cc Twin Cam 96ci engine with a six-speed Cruise Drive transmission and Vance &amp; Hines exhaust. This bike was involved in a collision causing damage primarily to the sides. The engine starts with 34,362 miles. This unit is located at our Georgetown, TX facility. </description>
		</item>
		<item>
			<title>2002 Yamaha XV1600 Road Star ends 3/17/2010 12:50:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=17697</link>
			<description>Insurance-Total Loss Motorcycle. This is a 2002 Yamaha XV 1600 Midnight Star cruiser style motorcycle.  It’s powered by a 1600cc, air cooled, V-twin, 4-stroke engine and a 5-speed manual transmission.  This bike is equipped with a tank mounted multi-function instrument panel, telescopic front forks, softail style rear suspension, highway bars, dual front disc brakes, soft saddle bags and saddle backed seat. This Yamaha XV1600 starts, runs, and has 35,607 miles.  This motorcycle is sold as-is and can be viewed at our Georgetown, TX facility.</description>
		</item>
		<item>
			<title>2004 Suzuki GSX-R600 ends 3/17/2010 12:51:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=14675</link>
			<description>Total Loss Motorcycle. This is a 2004 Suzuki GSX-R600 powered by a 599cc liquid-cooled inline four-cylinder, DOHC engine with a six-speed manual transmission and chain final drive. This bike was involved in an accident and has damage primarily to the front and rear ends. We were unable to start the engine, and could not verify mileage due to a missing gauge pod. This Suzuki is available for viewing at our Adelanto, CA facility. 


**All units sold in California will be subject to the state sales tax of 8.75%, unless a valid dealer’s license or tax exempt form can be submitted to the MRC Minnesota location. California residents may also be subject to local taxes and transfer fees.
</description>
		</item>
		<item>
			<title>2008 Honda CBR600RR ends 3/17/2010 2:33:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=17657</link>
			<description>Total Loss Motorcycle. This is a 2008 Honda CBR600RR powered by a 599cc liquid-cooled inline four-cylinder engine with a close-ratio six-speed manual transmission and chain final drive. Features include dual-stage fuel injection, Pro-Link rear suspension, HESD electronic steering damper, front and rear hydraulic disc brakes, carbon fiber frame and bar savers, T-Rex frame sliders, and an all-aluminum chassis. We could not verify if this bike starts and runs or it’s mileage due to no keys. This Honda is available for viewing at our Adelanto, CA facility. 
 

**All units sold in California will be subject to the state sales tax of 8.75%, unless a valid dealer’s license or tax exempt form can be submitted to the MRC Minnesota location. California residents may also be subject to local taxes and transfer fees.
</description>
		</item>
		<item>
			<title>1998 Kawasaki VN800 ends 3/17/2010 2:35:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=14816</link>
			<description>Total Loss Motorcycle. This is a 1998 Kawasaki VN800 powered by an 805cc, liquid cooled V-twin engine with a five-speed transmission. This bike was involved in a collision. We cannot verify if the engine will start with 46,548 miles due to wiring damage. You can see it at our Georgetown, TX facility. </description>
		</item>
		<item>
			<title>2007 Big Dog Mastiff ends 3/18/2010 12:00:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=18388</link>
			<description>Bank Repo Motorcycle. This is a 2007 Big Dog Mastiff powered by a 1916cc S&amp;S Super Stock V-twin engine with a Baker six-speed manual transmission and BDM Balance-Drive system. Features include an S&amp;S Super G Carburetor, right-side belt final drive, front and rear hydraulic disc brakes with 4-piston calipers, analog speedometer with an integrated LED tachometer, hidden shock suspension, 12 spoke polished aluminum wheels, chrome and polished billet components throughout, and a huge 300mm rear tire. This Big Dog has 9,871 miles on the clock, and is available for viewing at our Cannon Falls, MN facility.</description>
		</item>
		<item>
			<title>2007 Kawasaki Ninja ZX600P  ends 3/18/2010 12:00:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=18554</link>
			<description>Bank Repo Motorcycle. This is a 2007 Kawasaki Ninja ZX600P powered by a 600cc liquid-cooled, fuel injected, horizontal inline 4-cylinder DOHC engine and a 6-speed constant mesh manual transmission with chain final drive. Features include an aluminum frame, adjustable 41mm inverted forks, dual exhaust, hydraulic brakes with dual discs in front and single in back, gear indicating analog instrumentation panel with a multi-function LCD digital display, and a tandem seat cover. This Ninja starts and runs with 3,224 miles, and is available for viewing at our Cannon Falls, MN facility.</description>
		</item>
		<item>
			<title>2007 Honda CBR 600 RR ends 3/18/2010 12:14:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=17338</link>
			<description>Insurance Total-Loss. This is a 2007 Honda CBR 600RR. It is powered by a fuel-injected, DOHC, liquid-cooled 599cc, in-line four-cylinder engine with a 6-speed manual transmission. It features an all aluminum frame, aluminum wheels, Dual-Stage Fuel Injection (DSFI), Pro-Link® rear suspension, Honda Electronic Steering Damper (HESD) and an analog tachometer w/LCD display. This motorcycle does not start, and the mileage is unknown. The motorcycle is sold with a salvage title and is available for viewing at our Adelanto, CA facility.   All units sold in California will be subject to the state sales tax of 8.75%, unless a valid dealer’s license or tax exempt form can be submitted to the MRC Minnesota location. California residents may also be subject to local taxes and transfer fees. See the FAQ page for details.</description>
		</item>
		<item>
			<title>2006 Saxon Griffin Chopper ends 3/18/2010 1:49:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=18781</link>
			<description>This is a 2006 Saxon Griffin Chopper powered by a 96-CI S&amp;S V-Twin engine with a 6-speed transmission. It's in a white pearl paint with chrome throughout. This Griffin has a digital gauge with an odometer and tachometer, a 300mm rear tire, aluminum wheels, and free-flowing straight exhaust. It starts and runs with only 3,038 miles. You can view this Saxon at our Valdosta, GA facility.</description>
		</item>
		<item>
			<title>2008 BMW K1200S ends 3/18/2010 2:46:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=15707</link>
			<description>Insurance Total-Loss Motorcycle. This is a German made 2008 BMW K1200S powered by a fuel injected 1,157cc liquid-cooled in-line 4-cylinder engine with a 6-speed constant mesh manual transmission with a shaft final drive. Features include aluminum sport wheels, electronic immobilizer, adjustable hand brake and clutch levers, tuned exhaust, hydraulic double disc brakes in front and single disc in the rear, multi-function LCD digital instrumentation display with fuel level warning, and a tandem seat cover. The bike starts and runs with 4,865 miles, and is available for viewing at our Adelanto, CA facility.   All units sold in California will be subject to the state sales tax of 8.75%, unless a valid dealer’s license or tax exempt form can be submitted to the MRC Minnesota location. California residents may also be subject to local taxes and transfer fees. See the FAQ page for details.</description>
		</item>
		<item>
			<title>2002 Suzuki SV650 ends 3/18/2010 2:47:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=16782</link>
			<description>Total Loss Motorcycle. This is a 2002 Suzuki SV650S powered by a liquid cooled, 645cc, V-twin, 4-stroke, DOHC engine with a 6-speed transmission. The bike was involved in an accident. It has 13,521 miles and starts and runs. You can view it at our Arizona City, AZ facility.</description>
		</item>
		<item>
			<title>2008 Suzuki GSX 1300R Hyabusa ends 3/22/2010 11:45:00 AM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=18071</link>
			<description>Total Loss Motorcycle. This is a 2008 Suzuki GSX 1300R Hyabusa. It’s powered by an in-line four cylinder, 1,298cc, liquid cooled, DOHC engine with a 6-speed transmission. The bike features a twin-spar aluminum frame, hydraulic disc brakes, and analogue/digital gauges including fuel gauge, clock, LCD odometer and twin tripmeters. The bike was involved in an accident and primarily has cosmetic damages. Starts and runs with 6,763 miles. You can view it at our Adelanto, CA facility. </description>
		</item>
		<item>
			<title> **TEST BID HERE** ends 6/24/2010 12:00:00 PM</title>
			<link>http://www.crankyape.com/default.asp?pg=DispSingleItem&amp;ItemNumber=1391</link>
			<description>Test your bidding privileges here.  Make sure you register first by clicking the register button at the top of the home page.  If you are unable to bid please send us an email. </description>
		</item>
	</channel>
</rss>
